Site Characteristics: | |
Largest Contiguous Area (AC.): | 578 |
Total Site Area (AC.): | 609 |
Site Classification: | Park |
Site Location: | Mebane, NC |
Zoning: | Industrial |
Ownership: | Single Owner |
Building Size: | 0 |
Serving Railroad: | Norfolk Southern |
Dual Rail Site: | No |
Secondary Serving Railroad: | N/A |
Qualified Opportunity Zone: | No |
Certified Site: | Yes |
Utilities: | |
Electricity Provider: | Duke Energy |
Gas Provider: | PSNC Energy |
Water Provider: | City of Mebane |
Sewer Provider: | City of Mebane |
Transportation Details: | |
Nearest Interstate/ Major Highway: | I-40 |
Distance to Nearest Interstate/Major Highway (MI.): | 1 |
Nearest Commercial Airport: | Piedmont Triad International Airport |
Distance to Nearest Commercial Airport (MI.): | 37.44 |
Nearest Port Facility: | Wilmington, NC |
Distance to Port (MI.): | 147.62 |
Nearest NS Intermodal Terminal: | Greensboro, NC |
Distance to NS Intermodal Terminal (MI.): | 30.71 |
Nearest CSX Intermodal Terminal | CCX-Rocky Mount, NC |
Nearest CSX Intermodal Terminal (MI): |